| Summary | WebGUI - Fix for generating excel reports in IE |
| Platform | Unix |
| Category | bugfix |
| Valid for | 5.5.2.1, 6.0.x, 6.1.x |
| Requires | 6.0.0.0: 680, 5.5.2.1: 665 |
| Client Required Patch/es | |
| Supersedes | 778 |
| Superseded by | 824 : Verified / Not hidden |
| Affects | Server: Core |
| Last Updated | September 6, 2012 |
Fix for generating excel reports after installing patch 778. Creating excel report is blocked by an error.
The ReportingServer chart report showed a badly displaced date-time entry in the report under certain circumstances. This has been fixed.
Unpack tar file in e.g /tmp/patch on the Open iT host. Do the following as root: cd /tmp/patch ./patch.pl
No corresponding Patches available.